2009 Results
2009 Season
| Bluefish Tournament Results – May 23, 2009 | |||
| Boat Catergory | |||
| Prize | Boat | Weight | |
| 1st Place | Woodshed | 34 lbs. 10.5 Oz. | |
| 2nd Place | Captain Chazz (TIE) | 33 lbs. 2.5 Oz. | |
| 2rd Place | Peddlers Too (TIE) | 33 lbs. 2.5 Oz. | |
| Heaviest Fish Category | |||
| Prize | Name | Weight | Boat |
| 1st Place | Marty Whalen | 13 lbs. 5.5 Oz. | Peddlers Too |
| 2nd Place | Tommy Montague | 12 lbs. 6.5 Oz. | Captain Chazz |
| 3rd Place | Ted Wood, Jr. | 11 lbs. 14 Oz. | Woodshed |
| Flounder Tournament Results – June 6, 2009 | ||||
| Boat Catergory | ||||
| Prize | Name | Weight | Boat | |
| 1st Place | Bob Pelikoski | 5.26 lb | Nan-Sea | |
| 2nd Place | Dave Burgo | 3.52 lb | Pipe Dream | |
| 3rd Place | Ron Gallagher | 3.50 lb | Lisa Marie | |
| Junior Anglers | ||||
| Prize | Name | Weight | Boat | |
| 1st Place | Liam McMurray | 3.70 lb | Four Sons | |
| Shark Tournament Results – June 13-14, 2009 | ||||
| Boat Catergory | ||||
| Prize | Boat | Name | Points | |
| 1st Place | One More Drift | Barry Zeldin | 338 points | |
| 2nd Place | Black And Blue | Tom Brisbin | 305.5 points | |
| 3rd Place | Polarizer | George Robinson | 282 points | |
| Heaviest Sharks | ||||
| Prize | Boat | Name | Weight | |
| 1st Place | Black And Blue | Mike Busa | 305.5 lb Thrasher | |
| 2nd Place | One More Drift | Barry Zeldin | 298 lb Thrasher | |
| 3rd Place | Polarizer | George Robinson | 182 lb Mako | |
| Ladies Bluefish Tournament Results – June 20, 2009 | ||||
| Boat Catergory | ||||
| Prize | Boat | Name | Weight | |
| 1st Place | Sue Bob | Doris Rutkowski | 34.12 lbs | |
| 2nd Place | Catequipt | - | 32.57 lbs | |
| 3rd Place | Barracuda | Joan Del Monte | 31.92 lbs | |
| Angler | ||||
| Prize | Boat | Name | Weight | |
| 1st Place | Sue Bob | Doris Rutkowski | 11.80 lbs | |
| 2nd Place | Union Meeting | Bernice Fels | 11.64 lbs | |
| 3rd Place | Joan Del Monte | Barracuda | 11.61 lbs | |
| Offshore Team Tournament – 2009 | ||
| Boat Catergory | ||
| Prize | Boat | Score |
| 1st Place | Oh Well Jackie Sea |
155.5 points |
| 2nd Place | Diamond Girl Lisa Marie |
124 |
| Overnight Tournament- 2009 | |||
| Final Results | |||
| Prize | Boat | Overall Points | |
| 1st Place | Anthracite | 786.10 | |
| 2nd Place | Exile | 600.00 | |
| 3rd Place | Top Hat | 332.95 | |
| Billfish Releases | |||
| Prize | Boat | Points | |
| 1st Place | Anthracite | 725 | |
| 2nd Place | Exile | 600 | |
| 3rd Place | Covert Mission | 300 | |
| Tuna | |||
| Prize | Boat | Weight | |
| 1st Place | Knot Enough | 91.5 lbs | |
| 2nd Place | Speculator | 63.5 lbs | |
| 3rd Place | Anthracite | 61.1 lbs | |
| Mahi | |||
| Prize | Boat | Weight | |
| 1st Place | Diamond Girl | 26.60 lbs | |
| 2nd Place | Knot Enough | 25.05 lbs | |
| 3rd Place | Jackie Sea | 21.70 lbs | |
| Junior Angler | |||
| Prize | Boat | Points | |
| 1st Place | Robert Logan, Jr. | 204.3 | |
| 2nd Place | Robbie McMurray | 84.15 | |
| 3rd Place | Ken Adelman | 19.85 | |
| Jamboree Tournament | |||
| Off-Shore | |||
| Prize | Boat | Points | |
| 1st Place | Lisa Marie | 263.0 | |
| 2nd Place | Huntress | 106.0 | |
| 2nd Place | Hatt-Aweigh | 57.5 | |
| In-Shore | |||
| Prize | Boat | Points | |
| 1st Place | Chubby Chaser | 25.2 | |
| Marlin & Tuna Challenge | |||
| Prize | Boat | Points | |
| 1st Place | Captain Chazz | 98.3 | |
| 2nd Place | Huntress | 41.6 | |
| 3rd Place | Breakaway | 40.7 | |